Ticwatch Pro 5 Enduro Smartwatch for Men 1.43" Android Wear OS Smart Watch 90 Hrs Battery 110+ Workout Modes Health Fitness Tracker Outdoor 5ATM GPS Compass Android Compatible Only Read more
Specifications | Descriptions |
---|---|
Operating System | Android |
Memory Storage Capacity | 32 GB |
Special Feature | Upgraded 110+ Professional Sports Modes, Built-in GPS, Speaker and Mic, Barometer, Compass, Fast Charging Technology, Heart Rate Monitor, New-Tic Apps Consolidated to TicHealth, Heart Rate Zone Backlights, Steps Tracker, Sleep Tracking-snoring detection, New-Third Party Fitness App Data Sync, Calorie Tracker, Distance Tracker, Notifications, Smart Training: Recovery Time and VO2 MAX, Ultra-low-power Display |
Battery Capacity | 628 Milliamp Hours |
Connectivity Technology | Bluetooth, Wi-Fi |
Wireless Communication Standard | 2.4 GHz Radio Frequency |
Battery Cell Composition | Lithium Ion |
GPS | Built-in GPS |
Shape | Round |
Screen Size | 1.43 Inches |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?